OUR FLEET*
* Vessels listed below are managed by Capital Ship Management Corp. and Capital-Executive Ship Management Corp.,
which Capital Shipping & Trading exclusively represents as their manning agent in Romania.
TOTAL VESSELS : 77
TOTAL FLEET DWT : 8,678,110
TANKERS (33) TOTAL DWT 5,263,960
VESSEL NAME | DWT | BUILT | DESCRIPTION | HULL TYPE** | FLAG* | |
---|---|---|---|---|---|---|
ATLANTAS | 321,300 | 2010 | Crude Oil Tanker | DH | LRS | ![]() |
MILTIADIS JUNIOR | 320,926 | 2014 | Crude Oil Tanker | DH | BV | ![]() |
AMPHION | 320,000 | 2019 | Crude Oil Tanker | DH | ABS | ![]() |
AMYNTAS | 320,000 | 2019 | Crude Oil Tanker | DH | ABS | ![]() |
ANDRONIKOS | 320,000 | 2019 | Crude Oil Tanker | DH | ABS | ![]() |
AGITOS | 320,000 | 2019 | Crude Oil Tanker | DH | ABS | ![]() |
AMORE MIO | 300,000 | Aug 2022 | Crude Oil Tanker | DH | ABS | ![]() |
ALTER EGO | 300,000 | Sept 2022 | Crude Oil Tanker | DH | ABS | ![]() |
APOLLONAS | 299,999 | 2016 | Crude Oil Tanker | DH | LRS | ![]() |
ATROMITOS | 299,999 | 2016 | Crude Oil Tanker | DH | LRS | ![]() |
ALEXANDER THE GREAT | 297,950 | 2010 | Crude Oil Tanker | DH | ABS | ![]() |
ACHILLEAS | 297,863 | 2010 | Crude Oil Tanker | DH | ABS | ![]() |
ARISTOFANIS | 115,000 | 2020 | Crude Oil Tanker | DH | LRS | ![]() |
AITOLOS | 115,000 | 2020 | Crude Oil Tanker | DH | LRS | ![]() |
ARISTODIMOS | 113,552 | 2006 | Crude Oil Tanker | LRS | ![]() |
|
ARISTOKLIS | 112,800 | 2017 | Ice Class 1C Crude Oil/Product Tanker | DH | LRS | ![]() |
ALKINOOS | 109,898 | 2019 | Ice Class 1A Crude Oil/Product Tanker | DH | ABS | ![]() |
ARCHELAOS | 109,898 | 2019 | Ice Class 1A Crude Oil/Product Tanker | DH | ABS | ![]() |
ARGEUS | 106,008 | 2006 | DH | DNV | ![]() |
|
ANTAIOS | 106,008 | 2006 | DH | DNV | ![]() |
|
APOSTOLOS II | 105,852 | 2008 | Crude Oil Tanker | DH | NKK | ![]() |
ALKAIOS | 50,137 | 2016 | IMO II/III Chemical / Product Tanker | DH | ABS | ![]() |
AMFITRION | 50,102 | 2017 | IMO II/III Chemical / Product Tanker | DH | ABS | ![]() |
ARCHON | 50,099 | 2016 | IMO II/III Chemical / Product Tanker | DH | ABS | ![]() |
ATHLOS | 50,034 | 2016 | IMO II/III Chemical / Product Tanker | DH | ABS | ![]() |
AKRISIOS | 50,000 | 2023 | IMO II/III Chemical / Product Tanker | DH | ABS | ![]() |
AGISILAOS | 50,000 | 2023 | IMO II/III Chemical / Product Tanker | DH | ABS | ![]() |
ANIKITOS | 50,000 | 2023 | IMO II/III Chemical / Product Tanker | DH | ABS | ![]() |
ATROTOS | 50,000 | 2023 | IMO II/III Chemical / Product Tanker | DH | ABS | ![]() |
AVAX | 50,000 | 2023 | IMO II/III Chemical / Product Tanker | DH | ABS | ![]() |
ALKIVIADIS | 50,000 | 2023 | IMO II/III Chemical / Product Tanker | DH | ABS | ![]() |
ARISTIDIS | 37,582 | 2006 | Ice Class 1A IMO II/III Chemical / Product Tanker | DH | ABS | ![]() |
ALKIMOS | 13,953 | 2015 | Ice Class 1A IMO II/III Chemical / Product Tanker | DH | BV | ![]() |
BULK CARRIERS (4) TOTAL DWT 716,488
VESSEL NAME | DWT | BUILT | DESCRIPTION | HULL TYPE** | FLAG* | |
---|---|---|---|---|---|---|
AMORITO | 179,322 | 2012 | Bulk Carrier | SH | BV | ![]() |
CAPE AGAMEMNON | 179,221 | 2010 | Bulk Carrier | SH | ABS | ![]() |
AMIGO II | 179,016 | 2011 | Bulk Carrier | SH | LRS | ![]() |
ATTIKOS | 178,929 | 2012 | Bulk Carrier | SH | LRS | ![]() |
CONTAINER CARRIERS (40) TOTAL DWT 2,697,662
VESSEL NAME | DWT/TEU | BUILT | DESCRIPTION | HULL TYPE** | FLAG* | |
---|---|---|---|---|---|---|
AELIOS | 140,266 / 13,278 | Sept 2022 | Container Carrier | SH | ABS | ![]() |
ARCHILOCHOS | 140,266 / 13,278 | Jan 2023 | Container Carrier | SH | ABS | ![]() |
ALKIDIS | 140,266 / 13,278 | 2023 | Container Carrier | SH | ABS | ![]() |
AETHALIS | 140,266 / 13,278 | July 2022 | Container Carrier | SH | ABS | ![]() |
AMFIKTION | 140,266 / 13,278 | Nov 2022 | Container Carrier | SH | ABS | ![]() |
ARGONAFTIS | 140,266 / 13,278 | 2023 | Container Carrier | SH | ABS | ![]() |
ARISTOMENIS | 118,835 / 10,000 | 2011 | Container Carrier | SH | ABS | ![]() |
ATHENIAN | 118,835 / 10,000 | 2011 | Container Carrier | SH | ABS | ![]() |
ATHOS | 118,835 / 10,000 | 2011 | Container Carrier | SH | ABS | ![]() |
AKADIMOS | 115,145 / 9,288 | 2015 | Container Carrier | SH | LRS | ![]() |
AGAMEMNON | 108,892 / 8,266 | 2007 | Container Carrier | SH | BV | ![]() |
ARCHIMIDIS | 108,892 / 8,266 | 2006 | Container Carrier | SH | BV | ![]() |
LONG BEACH EXPRESS | 68,618 / 5,089 | 2008 | Container Carrier | ![]() |
||
FOS EXPRESS | 68,578 / 5,089 | 2008 | Container Carrier | KR | ![]() |
|
SEATTLE EXPRESS | 68,411 / 5,089 | 2008 | Container Carrier | KR | ![]() |
|
HYUNDAI PARAMOUNT | 63,010 / 5,023 | 2013 | Container Carrier | SH | LRS | ![]() |
HYUNDAI PRIVILEGE | 63,010 / 5,023 | 2013 | Container Carrier | SH | LRS | ![]() |
HYUNDAI PREMIUM | 63,010 / 5,023 | 2013 | Container Carrier | SH | LRS | ![]() |
HYUNDAI PRESTIGE | 63,010 / 5,023 | 2013 | Container Carrier | SH | LRS | ![]() |
HYUNDAI PLATINUM | 63,010 / 5,023 | 2013 | Container Carrier | SH | LRS | ![]() |
SPIRIT OF AUCKLAND | 53,093 / 3,750 | 2007 | Container Carrier | ![]() |
||
SPIRIT OF MELBOURNE | 53,093 / 3,750 | 2007 | Container Carrier | ![]() |
||
SPIRIT OF SINGAPORE | 53,093 / 3,750 | 2007 | Container Carrier | ![]() |
||
SPIRIT OF SYDNEY | 53,093 / 3,750 | 2007 | Container Carrier | ![]() |
||
ADONIS | 40,000 / 2,800 | Oct 2023 | Container Carrier | ![]() |
||
ANAXAGORAS | 40,000 / 2,800 | Nov 2023 | Container Carrier | ![]() |
||
ACHELOOS | 40,000 / 2,800 | Jan 2024 | Container Carrier | ![]() |
||
ACASTOS | 40,000 / 2,800 | Mar 2024 | Container Carrier | ![]() |
||
ATOUT | 23,791 / 1,700 | 2010 | Container Carrier | SH | LRS | ![]() |
A. IDEFIX | 23,791 / 1,700 | 2008 | Container Carrier | SH | LRS | ![]() |
A. OBELIX | 23,791 / 1,700 | 2008 | Container Carrier | SH | LRS | ![]() |
AIAS | 22,470 / 1,809 | 2023 | Container Carrier | SH | ABS | ![]() |
ADAMASTOS | 22,470 / 1,809 | 2023 | Container Carrier | SH | ABS | ![]() |
ASTERIOS | 22,470 / 1,809 | 2023 | Container Carrier | SH | ABS | ![]() |
ADRASTOS | 22,470 / 1,809 | 2023 | Container Carrier | SH | ABS | ![]() |
ARIONAS | 22,470 / 1,809 | 2023 | Container Carrier | SH | ABS | ![]() |
AMOUREUX | 22,470 / 1,809 | 2023 | Container Carrier | SH | ABS | ![]() |
ASTRAIOS | 22,470 / 1,809 | 2023 | Container Carrier | SH | ABS | ![]() |
ANDROKLIS | 22,470 / 1,809 | 2023 | Container Carrier | SH | ABS | ![]() |
AVIOS | 22,470 / 1,809 | 2023 | Container Carrier | SH | ABS | ![]() |
FOOTNOTES
*


