OUR FLEET*
* Vessels listed below are managed by Capital Ship Management Corp. and Capital-Executive Ship Management Corp.,
which Capital Shipping & Trading exclusively represents as their manning agent in Romania.
TOTAL VESSELS : 75
TOTAL FLEET DWT : 8,042,447
TANKERS (45) TOTAL DWT 5,366,357
VESSEL NAME | DWT | BUILT | DESCRIPTION | HULL TYPE** | FLAG* | |
---|---|---|---|---|---|---|
ATLANTAS | 321,300 | 2010 | Crude Oil Tanker | DH | LRS | ![]() |
MILTIADIS JUNIOR | 320,926 | 2014 | Crude Oil Tanker | DH | BV | ![]() |
AMPHION | 320,000 | 2019 | Crude Oil Tanker | DH | ABS | ![]() |
AMYNTAS | 320,000 | 2019 | Crude Oil Tanker | DH | ABS | ![]() |
ANDRONIKOS | 320,000 | 2019 | Crude Oil Tanker | DH | ABS | ![]() |
AGITOS | 320,000 | 2019 | Crude Oil Tanker | DH | ABS | ![]() |
APOLLONAS | 299,999 | 2016 | Crude Oil Tanker | DH | LRS | ![]() |
ATROMITOS | 299,999 | 2016 | Crude Oil Tanker | DH | LRS | ![]() |
ALEXANDER THE GREAT | 297,950 | 2010 | Crude Oil Tanker | DH | ABS | ![]() |
ACHILLEAS | 297,863 | 2010 | Crude Oil Tanker | DH | ABS | ![]() |
MILTIADIS M II | 162,397 | 2006 | Ice Class 1A Crude Oil/Product Tanker | DH | LRS | ![]() |
AMOUREUX | 149,993 | 2008 | Crude Oil Tanker | DH | LRS | ![]() |
AIAS | 149,993 | 2008 | Crude Oil Tanker | DH | LRS | ![]() |
ARISTOFANIS | 115,000 | 2020 | Crude Oil Tanker | DH | LRS | ![]() |
AITOLOS | 115,000 | 2020 | Crude Oil Tanker | DH | LRS | ![]() |
ARISTODIMOS | 113,552 | 2006 | Crude Oil Tanker | LRS | ![]() |
|
ARISTAIOS | 112,800 | 2017 | Ice Class 1C Crude Oil/Product Tanker | DH | LRS | ![]() |
ARISTOKLIS | 112,800 | 2017 | Ice Class 1C Crude Oil/Product Tanker | DH | LRS | ![]() |
AYRTON II | 51,260 | 2009 | IMO II/III Chemical / Product Tanker | DH | LRS | ![]() |
ALEXANDROS II | 51,257 | 2008 | IMO II/III Chemical / Product Tanker | DH | LRS | ![]() |
ARISTOTELIS II | 51,225 | 2008 | IMO II/III Chemical / Product Tanker | DH | LRS | ![]() |
ARIS II | 51,218 | 2008 | IMO II/III Chemical / Product Tanker | DH | LRS | ![]() |
ACTIVE | 50,136 | 2015 | IMO II/III Chemical / Product Tanker | DH | ABS | ![]() |
ALKAIOS | 50,137 | 2016 | IMO II/III Chemical / Product Tanker | DH | ABS | ![]() |
AMADEUS | 50,108 | 2015 | IMO II/III Chemical / Product Tanker | DH | ABS | ![]() |
AMFITRION | 50,102 | 2017 | IMO II/III Chemical / Product Tanker | DH | ABS | ![]() |
ARCHON | 50,099 | 2016 | IMO II/III Chemical / Product Tanker | DH | ABS | ![]() |
ANIKITOS | 50,082 | 2016 | IMO II/III Chemical / Product Tanker | DH | ABS | ![]() |
AMOR | 50,072 | 2015 | IMO II/III Chemical / Product Tanker | DH | ABS | ![]() |
ATHLOS | 50,034 | 2016 | IMO II/III Chemical / Product Tanker | DH | ABS | ![]() |
ASSOS | 47,872 | 2006 | Ice Class 1A IMO II/III Chemical / Product Tanker | DH | LRS | ![]() |
AVAX | 47,834 | 2007 | Ice Class 1A IMO II/III Chemical / Product Tanker | DH | LRS | ![]() |
ANEMOS I | 47,823 | 2007 | Ice Class 1A IMO II/III Chemical / Product Tanker | DH | LRS | ![]() |
ATROTOS | 47,787 | 2007 | Ice Class 1A IMO II/III Chemical / Product Tanker | DH | LRS | ![]() |
APOSTOLOS | 47,782 | 2007 | Ice Class 1A IMO II/III Chemical / Product Tanker | DH | LRS | ![]() |
AKERAIOS | 47,782 | 2007 | Ice Class 1A IMO II/III Chemical / Product Tanker | DH | LRS | ![]() |
AXIOS | 47,781 | 2007 | Ice Class 1A IMO II/III Chemical / Product Tanker | DH | LRS | ![]() |
AGISILAOS | 37,662 | 2006 | Ice Class 1A IMO II/III Chemical / Product Tanker | DH | ABS | ![]() |
AIOLOS | 37,651 | 2007 | Ice Class 1A IMO II/III Chemical / Product Tanker | DH | LRS | ![]() |
ARIONAS | 37,627 | 2006 | Ice Class 1A IMO II/III Chemical / Product Tanker | DH | ABS | ![]() |
ALKIVIADIS | 37,623 | 2006 | Ice Class 1A IMO II/III Chemical / Product Tanker | DH | ABS | ![]() |
AKTORAS | 37,582 | 2006 | Ice Class 1A IMO II/III Chemical / Product Tanker | DH | LRS | ![]() |
ARISTIDIS | 37,582 | 2006 | Ice Class 1A IMO II/III Chemical / Product Tanker | DH | ABS | ![]() |
ATLANTAS II | 36,713 | 2006 | Ice Class 1A IMO II/III Chemical / Product Tanker | DH | LRS | ![]() |
ALKIMOS | 13,953 | 2015 | Ice Class 1A IMO II/III Chemical / Product Tanker | DH | BV | ![]() |
BULK CARRIERS (5) TOTAL DWT 748,791
VESSEL NAME | DWT | BUILT | DESCRIPTION | HULL TYPE** | FLAG* | |
---|---|---|---|---|---|---|
AMORITO | 179,322 | 2012 | Bulk Carrier | SH | BV | ![]() |
CAPE AGAMEMNON | 179,221 | 2010 | Bulk Carrier | SH | ABS | ![]() |
AMIGO II | 179,016 | 2011 | Bulk Carrier | SH | LRS | ![]() |
ATTIKOS | 178,929 | 2012 | Bulk Carrier | SH | LRS | ![]() |
ARISTOS II | 32,303 | 2011 | Bulk Carrier | DH | ABS | ![]() |
CONTAINER CARRIERS (18) TOTAL DWT 1,357,142
VESSEL NAME | DWT/TEU | BUILT | DESCRIPTION | HULL TYPE** | FLAG* | |
---|---|---|---|---|---|---|
ARISTOMENIS | 118,835 / 10,000 | 2011 | Container Carrier | SH | ABS | ![]() |
ATHENIAN | 118,835 / 10,000 | 2011 | Container Carrier | SH | ABS | ![]() |
ATHOS | 118,835 / 10,000 | 2011 | Container Carrier | SH | ABS | ![]() |
ADONIS **** | 115,145 / 9,288 | 2015 | Container Carrier | SH | LRS | ![]() |
ANAXAGORAS **** | 115,145 / 9,288 | 2016 | Container Carrier | SH | LRS | ![]() |
AKADIMOS **** | 115,145 / 9,288 | 2015 | Container Carrier | SH | LRS | ![]() |
AGAMEMNON | 108,892 / 8,266 | 2007 | Container Carrier | SH | BV | ![]() |
ARCHIMIDIS | 108,892 / 8,266 | 2006 | Container Carrier | SH | BV | ![]() |
HYUNDAI PARAMOUNT | 63,010 / 5,023 | 2013 | Container Carrier | SH | LRS | ![]() |
HYUNDAI PRIVILEGE | 63,010 / 5,023 | 2013 | Container Carrier | SH | LRS | ![]() |
HYUNDAI PREMIUM | 63,010 / 5,023 | 2013 | Container Carrier | SH | LRS | ![]() |
HYUNDAI PRESTIGE | 63,010 / 5,023 | 2013 | Container Carrier | SH | LRS | ![]() |
HYUNDAI PLATINUM | 63,010 / 5,023 | 2013 | Container Carrier | SH | LRS | ![]() |
APOSTOLOS II | 26,800 / 1,878 | 2008 | Container Carrier | SH | ABS | ![]() |
AISOPOS II | 24,195 / 2,034 | 2016 | Container Carrier | SH | ABS | ![]() |
ATOUT | 23,791 / 1,700 | 2010 | Container Carrier | SH | LRS | ![]() |
A. IDEFIX | 23,791 / 1,700 | 2008 | Container Carrier | SH | LRS | ![]() |
A. OBELIX | 23,791 / 1,700 | 2008 | Container Carrier | SH | LRS | ![]() |
FOOTNOTES
*


